City of Bend
Home MenuNews
-
Weekly Road and Traffic Report for the Week of November 17-23
11/14/2025 8:30:00 AM
-
Bend City Council Evaluates Options for Revitalizing City Owned Land and Plans for a Future City Hall
11/13/2025 1:31:00 PM
-
BMPO Notice of State Highway Fund (SHF) Program, Project Funding Awards
11/12/2025 4:38:00 PM
Events
-
Alt Date & Venue: Human Rights and Equity Commission Hybrid Meeting
11/17/2025 4:30 PM - 6:30 PM
-
CANCELLED: Landmarks Commission
11/18/2025 6:00 PM
-
Core Area Advisory Board (November)
11/19/2025 12:00 PM - 2:00 PM
Citywide Transportation Advisory Committee
The Citywide Transportation Advisory Committee (CTAC) provided recommendations related to the updates of the Transportation System Plan (TSP) and Metropolitan Transportation Plan (MTP).
The CTAC was also responsible for providing policy recommendations to City Council on a variety of transportation-related policies and funding strategies to support Council Goal 2: Transportation “Move people and products around Bend efficiently, safely and reliably.”
The CTAC was comprised of 21 members, with one alternate. The first meeting of the CTAC was February 28, 2018.
CTAC MEMBERS
|
|
Ex-Officio Members (from Bend MPO area)
- Dale Peer
- Gregory Bryant
- Carolyn Carry-McDonald - Alternate
FUNDING WORK GROUP
The Funding Work Group (FWG) was a subcommittee of CTAC, charged with providing recommendations for funding components of Bend's Transportation Plan. The FWG met eight times in 2018-2019.
The nine FWG members were selected by the CTAC co-chairs from a group of CTAC members who volunteered to be on this sub-committee. Members included:
FWG Co-Chairs: |
FWG Other Members: |
|---|---|
|
|
FWG meetings are listed in the calendar below.
MEETING SCHEDULE AND MATERIALS
| DATE | TOPIC | MATERIALS | TIME | LOCATION |
|---|---|---|---|---|
| 6/18/2020 | Steering Committee Mtg. #8 (Final Meeting) |
Meeting packet; Presentation; CTAC Comment for Steering Committee; Public Comments for Steering Committee
|
1 p.m. - 4 p.m. | Remote |
| 6/2/2020 | CTAC Mtg. #15 (Final Meeting) |
Meeting packet; Presentation; CTAC 15 Committee Member Comments; CTAC 15 Public Comments
|
1 p.m. - 4:30 p.m. | Remote |
| 5/21/2020 | Steering Committee Mtg. #7 |
Agenda and meeting packet; Presentation; CTAC Comments for Steering Committee; Public Comments for Steering Committee
|
1 p.m. - 3 p.m. | Remote |
| 5/15/2020 |
Transportation Performance Metrics Workshop
|
|
11:30 a.m. - 1 p.m. | Remote |
| 1/22/2020 | Steering Committee Mtg. #6: 2040 prioritized TSP, funding plan and strategy | Agenda and meeting packet; Presentation | 1 p.m. - 4 p.m. | City Council Chambers, 710 NW Wall Street, Bend 97703 |
| 12/12/2019 | CTAC Mtg. #14: Draft 2040 prioritized TSP v2; Funding plan and strategy | Agenda and meeting packet; TSP Policy Workshop Summary; Presentation | 1 p.m. - 4:30 p.m. | Trinity Episcopal Church, Brooks Hall, 469 NW Wall Street, Bend 97703 |
| 11/20/2019 | CTAC Policy Workshop | Agenda and meeting packet | 1:30 p.m. - 3:30 p.m. | Trinity Episcopal Church, Brooks Hall, 469 NW Wall Street, Bend 97703 |
| 11/7/2019 | Funding Work Group Mtg. #8: Draft funding plan and strategies, cont. | Agenda and meeting packet; Presentation | 1:30 p.m. - 4:30 p.m. | City Council Chambers, 710 NW Wall Street, Bend 97703 |
| 10/30/2019 | Funding Work Group Mtg. #7: Draft funding plan and strategies | Agenda and meeting packet; Presentation; Amended / Approved FWG 6 Meeting Minutes | 1:30 p.m. - 4:30 p.m. | City Council Chambers, 710 NW Wall Street, Bend 97703 |
| 10/15/2019 | CTAC Mtg. #13: Draft 2040 prioritized TSP v1; Integrate priorities and funding | Agenda and meeting packet; Presentation | 1 p.m. - 4:30 p.m. | Trinity Episcopal Church, Brooks Hall, 469 NW Wall Street, Bend 97703 |
| 9/17/2019 | Funding Work Group Mtg. #6: Revenue projections by phase; Preliminary project funding direction | Agenda and meeting packet; Presentation | 1:30 p.m. - 4:30 p.m. | Trinity Episcopal Church, Brooks Hall, 469 NW Wall Street, Bend 97703 |
| 9/6/2019 | CTAC Brown Bag Mtg. - Transportation Safety Action Plan Results | Transportation Safety Action Plan; Presentation | 11:30 a.m. - 1 p.m. | City Council Chambers, 710 NW Wall Street, Bend 97703 |
| 8/28/2019 | CTAC Mtg. #12: Evaluation results; Prioritization workshop | Agenda and meeting packet; Bend TSP Prioritized 2040 Project List; Presentation; Amended / Approved CTAC 11 Meeting Minutes | 1 p.m. - 4:30 p.m. | Downtown Bend Public Library, Brooks Room, 601 NW Wall Street, Bend 97703 |
| 7/26/2019 | CTAC Policy Workshop | Agenda; Draft Policies | 1 p.m. - 3 p.m. | City Council Chambers, 710 NW Wall Street, Bend 97703 |
| 7/24/2019 | Funding Work Group Mtg. #5: Funding assumption; Policy | Agenda and meeting packet; Extracted Pages from IFA; Presentation | 1 p.m. - 3:45 p.m. | City Council Chambers, 710 NW Wall Street, Bend, 97703 |
| 6/28/2019 | Cascades East Transit Plan Update Brown Bag Meeting | Presentation | 11:30 a.m. - 1:00 p.m. | City Council Chambers, 710 NW Wall Street, Bend, 97703 |
| 6/20/2019 | Steering Committee Mtg. #5: Prioritization criteria; 2040 project list; Policy | Agenda and meeting packet; Transportation Funding Telephone Survey Report; Transportation Funding Stakeholder Interview Summary; Presentation; 2040 Project List and Prioritization Criteria Summary; Project and Program Prioritization Criteria; Bend Transportation Plan 2040 Project List | 1 p.m. - 4 p.m. | City Council Chambers, 710 NW Wall Street, Bend, 97703 |
| 6/18/2019 | CTAC Mtg. #11: 2040 TSP v1 | Agenda and meeting packet; Transportation Funding Telephone Survey Report; Transportation Funding Stakeholder Interview Summary; 2040 Project List: Recommended Additions; Presentation | 1 p.m. - 4:30 p.m. | Trinity Episcopal Church, Brooks Hall, 469 NW Wall Street, Bend 97703 |
| 5/22/2019 | CTAC Mtg. #10: Project prioritization criteria; Policy | Agenda and meeting packet; Presentation | 12:00 p.m. - 3:30 p.m. | Downtown Bend Public Library, Brooks Room, 601 NW Wall Street, Bend 97703 |
| 4/24/2019 | CTAC Mtg. #9: Neighborhood feedback; Updated Citywide Transportation Framework; Policy | Agenda and meeting packet; Draft Transportation Policies - Equity, Bike-Ped-Complete Streets, Technology - Transit - TDM, Funding; Revised Interactive Project Map 4-18-19; Presentation | 2 p.m. - 5:15 p.m. | Trinity Episcopal Church, Brooks Hall, 469 NW Wall Street, Bend 97703 |
| 4/8/2019 | Policy Subcommittee Mtg. - Safety | Agenda; Presentation | 1 p.m. - 3 p.m. | City Council Chambers, 710 NW Wall Street, Bend, 97703 |
| 4/4/2019 | Policy Subcommittee Mtg. - Bicycle / Pedestrian / Complete Streets |
Agenda; Comments from Glenn Van Cise; Draft Complete Streets, Bicycle, and Pedestrian Policies |
10 a.m. - 12 p.m. | City Council Chambers, 710 NW Wall Street, Bend, 97703 |
| 3/26/2019 | Policy Subcommittee Mtg. - Transit / Technology / TDM | Agenda; Draft Policies; Briefing Packet (with links); Connected and Automated Vehicles Policies; TRN-14.34 Connected and Autonomous Vehicle Policy | 1 p.m. - 3 p.m. | City Council Chambers, 710 NW Wall Street, Bend, 97703 |
| 3/22/2019 | Policy Subcommittee Mtg. - Equity | Transportation Equity Policy Subcommittee Meetings Overview | 9 a.m. - 11 a.m. | City Council Chambers, 710 NW Wall Street, Bend, 97703 |
| 3/19/2019 | Policy Subcommittee Mtg. - Mobility / Accessibility | Agenda; Draft Policies; Presentation | 9 a.m. - 11 a.m. | Council Boardroom, 710 NW Wall Street, Bend, 97703 |
| 3/15/2019 | Policy Subcommittee Mtg. - Equity | Transportation Equity Policy Subcommittee Meetings Overview | 1 p.m. - 3 p.m. | Council Boardroom, 710 NW Wall Street, Bend, 97703 |
| 3/11/2019 | Policy Subcommittee Mtg. - Equity | Transportation Equity Policy Subcommittee Meetings Overview | 2:30 p.m. - 4:30 p.m. | City Council Chambers, 710 NW Wall Street, Bend, 97703 |
| 3/6/2019 | Policy Subcommittee Mtg. - Safety | Agenda; Meeting Packet; Bend MPO TAC Presentation; Transportation Safety Action Plan Existing Conditions; Link to the Oregon Transportation Safety Action Plan | 12 p.m. - 1 p.m. | Deschutes Services Building, DeArmond Room, 1300 NW Wall Street, Bend, 97703 |
| 2/28/2019 | Policy Subcommittee Mtg. - Bicycle / Pedestrian / Complete Streets | Agenda; Complete Streets Policy Examples; Draft Bikeway Low Stress Network Policies; Eugene TSP Policies; Existing Comp Plan Policies: Bike-Ped-CS; Vancouver Complete Streets Policy | 10 a.m. - 12 p.m. | City Council Chambers, 710 NW Wall Street, Bend, 97703 |
| 2/20/2019 | Policy Subcommittee Mtg. - Transit / Technology / TDM | Agenda; Briefing Packet; Comprehensive Plan: Transit, Technology & TDM Policies; Draft Parking Policies; Austin Full Strategic Mobility Plan Policies; Austin Smart Policies Only; Briefing Only - TriMet New Mobility Final Report; Data - Shared Micromobility Playbook; Metrics - Shared Micromobility Playbook; Metro Transit Strategy Policy; Policy Only - NACTO Shared Active Transportation Guidelines; TDM Plans for Development; Presentation | 1 p.m. - 3 p.m. | City Council Chambers, 710 NW Wall Street, Bend, 97703 |
| 2/11/2019 | Policy Subcommittee Mtg. - Mobility / Accessibility | Agenda; Comprehensive Plan: Mobility / Accessibility Transportation Policies; Other Community Mobility Policies | 2 p.m. - 4 p.m. | City Council Chambers, 710 NW Wall Street, Bend, 97703 |
| 2/8/2019 | CTAC Brown Bag Mtg. - Transit | Transit Presentation | 11:30 a.m. - 1 p.m. | City Council Chambers, 710 NW Wall Street, Bend, 97703 |
| 1/23/2019 | CTAC Brown Bag Mtg. - Transportation Safety Action Plan | Transportation Safety Action Plan Presentation | 12 p.m. - 1 p.m. | Deschutes Services Building, DeArmond Room, 1300 NW Wall Street, Bend, 97703 |
| 1/18/2019 | CTAC Brown Bag Mtg. - Emerging Technologies | Emerging Technologies Presentation | 11:30 a.m. - 1 p.m. | City Council Chambers, 710 NW Wall Street, Bend, 97703 |
| 12/11/2018 | CTAC Mtg. #8: Draft citywide transportation framework | Agenda; US 97 Bend North Corridor FEIS Executive Summary; Presentation; Recommended Citywide Hybrid Foundational Projects; Draft Hybrid Recommendation Map; Bicycle Low-Stress Network (LSN) Draft Components Map; Bend North Corridor Map; DRAFT Meeting Minutes | 1 p.m. - 5 p.m. | Bend Municipal Court, 555 NE 15th Street, Bend, 97701 |
| 12/4/2018 | CTAC Mtg. #7: Scenario model & evaluation results; Best performing project / programs | Agenda, previous minutes and comment; Evaluation Summary and Attachments A-D; Attachment E - Technical Analysis; Interactive map; Presentation; DRAFT Meeting Minutes | 1 p.m. - 5 p.m. | Trinity Episcopal Church, Brooks Hall, 469 NW Wall Street, Bend 97703 |
| 11/13/2018 | CTAC Mtg. #6: Draft Initial Funding Assessment; Introduction to model & evaluation results | Agenda and meeting packet, Part A; Meeting packet, Part B; Public Comment Since Last Meeting: Steve Porter One Way Streets; Dave Kyle Performance Measures; Presentation; Initial Funding Assessment; DRAFT Meeting Minutes; Initial Funding Assessment with CTAC revisions (final version for Steering Committee) | 1 p.m. - 5 p.m. | Bend Municipal Court, 555 NE 15th Street, Bend 97701 |
| 10/31/2018 | Funding Work Group Mtg. #4 | Agenda and meeting packet (This includes a draft of the Initial Funding Assessment, with previous meeting packets included for reference as Appendix A, B, and C, and updated revenue projections for existing tools included as Appendix D); Presentation | 1 p.m. - 3:30 p.m. | City Council Chambers, 710 NW Wall Street, Bend, 97703 |
| 10/26/2018 | CTAC Brown Bag Mtg. - Low Stress Network (Bicycle) | LSN Presentation; Bicycle Facility Design Terminology | 11:30a.m. - 1 p.m. | City Council Chambers, 710 NW Wall Street, Bend, 97703 |
| 10/22/2018 | CTAC Mid-Point Phase 1 Workshop | Agenda; Presentation; TSP Handout | 11:15a.m. - 1:30p.m. | Trinity Episcopal Church, 469 NW Wall Street, Bend 97703 |
| 9/21/2018 | CTAC Brown Bag Mtg. - UGB Land Use | UGB Land Use presentation | 11:30a.m. - 1 p.m. | City Council Chambers |
| 9/20/2018 | Funding Work Group Mtg. #3 | Agenda and meeting packet; Consolidated comments and documents received since last meeting; presentation | 2 p.m. -4:30p.m. | City Council Chambers |
| 8/22/2018 | CTAC Mtg. #5: Draft Scenarios & Performance Measures - Recommendations for Steering Committee | Agenda & Meeting Packet; Public Comment Since Last Meeting | 2 p.m.- 6 p.m. | Bend Municipal Court |
| 7/27/2018 | Optional: CTAC Scenario Workshop | Agenda | 9 a.m. - Noon | Bend Municipal Court |
| 7/24/2018 | Funding Work Group Mtg. #2 | Agenda and meeting packet (with corrected FWG#1 summary notes and matrix). Meeting presentation (includes chart and visualization). Outcomes from group ranking exercise. | 10 a.m. - 12:30 p.m. | City Council Chambers |
| 7/19/18 | CTAC Mtg.#4 : Intro to Performance Measures & Scenarios | Agenda & Packet; Public Comment Rc'd since 5/30 Mtg; additional- 20MPH Comment; additional- D. Light Comment; Draft meeting summary from first Funding Work Group meeting #1; K. Brady Comment; Revised Agenda; Presentation; | 2-5 p.m. | Trinity Episcopal Church, 469 NW Wall Street, Bend 97701 |
| 6/7/18 | Funding Work Group Mtg. #1 | Agenda and meeting packet (includes draft charter, work group process and work plan memo, legal briefing memo, overview of funding plans and sources). Meeting #1 presentation. Optional supplemental reading materials: background info on federal, state, and local funding sources; MTP funding plan (2014); TSP funding plan (updated 2012) | 2:30-5pm | City Council Chambers |
| 5/30/18 | CTAC Mtg. #3: Refine Draft Goals & Discuss Existing Transportation Conditions | Agenda & Meeting Packet (Draft Minutes, CTAC Protocols, Council Guidelines for CTAC, Draft Goals); Presentation; Public Comment- Porter; Public Comment- Lights Out Bend | 2-5 p.m. | Bend Municipal Court |
| 4/10/18 | CTAC Mtg. #2: Introduce co-chairs and role; draft vision, goals, and policy topics for citywide event; transportation funding overview and request for Funding Work Group members | Agenda & meeting packet (includes Feb 28 minutes, draft vision and goals materials, CTAC protocol); Public Comments for Meeting #2; KGustafson email; Revised Agenda; Goals Crosswalk Table; Meeting #2 Presentation; Summary of Breakout Exercises on Goals | 3-6 p.m. | Riverbend Community Room, BPRD Office, 799 SW Columbia, Bend, OR 97702 |
| 2/28/18 | CTAC Mtg. #1: CTAC Function/ Protocols, TSP Overview, Public Involvement Plan, Transportation Vision/ Goals Exercise | Agenda & Packet; Presentation Public Meetings Legal Memo; Memo Land Use Assumptions; Comp Plan Transportation Goals & Policies; Follow-up info from questions asked at this meeting | 3-6 p.m. | Bend Municipal Court |
Articles of Interest Submitted by CTAC Members: Report Shows How E-Bikes and Scooters Can Complement Transit; Lower Speed Limits Could Save Your City (and Life); If Navigation Apps Don't Alleviate Congestion - Could City-Wide Traffic Software Help?; The High Cost of Transportation in the United States; Eugene Has Embraced 21st Century City Management; New York Is Finally Getting Congestion Pricing; Stop Trying to Solve Traffic and Start Building Great Places; Columbus, Ohio, Prepares to Launch Second AV Shuttle Service; Cities in Oregon Walk Score; Bend Neighborhoods Walk Score; Boulder-Sized Transportation Solutions; What Can Bend Learn From Boulders About Transportation?; Gas Tax and Transportation Utility Fee Survey; Case Study: Fare-Free Transit Corvallis; In Defense of the Bus; The Bus Is Still Best; How Urban Design Affects VMT; Why More and More Cities Aren't Prioritizing Your Parking Troubles; What Urban Policymakers Can Learn From the Rideshare Wars; Free Parking May Do Harm to Bend's Downtown; Transportation and Health; Evaluating Transportation Equity; Urban Planning Guru Says Driverless Cars Wonʼt Fix Congestion; Transportation Economics In Bend; Elements of a Complete Streets Policy; High Prices in America's Cities are Reviving the Suburbs; Millennials and Silent Generation Drive Desire for Walkable Communities, Say Realtors; How Microtransit Could Transform Cities; City of Boulder Transportation Progress Report; Smart Mobility in Smart Cities
