City of Bend
Home MenuUnderstanding My Bill
Need help with understanding your City of Bend Water Services bill? We're here to help!
Hours:
Monday through Friday
8:00 a.m. - 5:00 p.m.
Closed most major holidays.
Se habla Español.
Location:
639 NW Franklin Ave
Bend, OR 97703
For assistance understanding your bill, please call our friendly Customer Account Specialists at 541-388-5515, Monday – Friday from 8:00 a.m. – 5:00 p.m. excluding holidays.
Bill Inserts
View current or previous bill inserts, that were included with Water Services Billing statements. The "Mail Date" indicates the time period during which these inserts were mailed to City of Bend customers.
| Mail Date | Insert Title |
|---|---|
| October 2025 | Meet your Better Bathroom |
| September 2025 | New Urban Renewal Plan |
| August 2025 | Your New Winter Quarter Average (WQA) |
| July 2025 | Transportation Fee |
|
June 2025 |
|
| February 2025 | Prevent Leaks |
| January 2025 | Food Waste |
| December 2024 | WQA - Be Savvy |
| October 2024 | Water Conservation |
| September 2024 | FireMed - AirMed Care Network |
| August 2024 | WQA and Transportation Fee |
| April 2024 | Pave the Way - The proposed Transportation Fee will pave the way for ... |
| March 2024 | Be Leak-Savvy: Report, Conserve and $ave! / We are Updating the Utility Billing Website! |
