City of Bend Accessibility Advisory Committee Regular Meeting
Bend City Council Chambers
The City of Bend Accessibility Advisory Committee (COBAAC) advises the City on improving accessibility in programs, services, facilities, and public spaces so all community members can participate fully in our City.
COBAAC helps ensure the voices and lived experiences of people with disabilities are represented in local government. The committee works with City staff to identify barriers, improve accessibility, and support a more welcoming and inclusive Bend.
For more information about the scope and role of COBAAC, please review the charter.
Accessibility helps ensure everyone can participate in community life, use public services, and access public spaces. The Accessibility Advisory Committee helps bring the experiences of people with disabilities into City decision-making so barriers can be identified and addressed.
Membership consists of 11 voting members. The committee maintains a goal of having at least 51 percent of members be people experiencing disabilities.
Members are initially appointed to a three-year term and may be reappointed to a second three-year term, to a maximum of six continuous years.
Find agendas, minutes, recordings and supporting documents below.
Agendas are uploaded closer to the meeting date.
Meeting Date | Agenda | Documents | Video |
|---|---|---|---|
Sept. 24, 2026 | |||
Aug. 27, 2026 | |||
Jul. 23, 2026 | Cancelled | No Jul. Materials | No Jul. Video |
Jun. 25, 2026 | |||
May 28, 2026 | |||
Apr. 23, 2026 | |||
Mar. 26, 2026 | |||
Feb. 26, 2026 | |||
Jan. 22, 2026 | |||
2025 | |||
Dec. 18, 2025 | |||
Nov. 20, 2025 | |||
Oct. 23, 2025 | |||
Sept. 25, 2025 | |||
Aug. 28, 2025 | |||
Jul. 24, 2025 | Cancelled | No Jul. Materials | No Jul. Video |
Jun. 26, 2025 | |||
May 22, 2025 | |||
Apr. 24, 2025 | |||
Mar. 27, 2025 | |||
Feb. 20, 2025 | |||
Jan. 23, 2025 | |||
2024 | |||
Dec. 19, 2024 | |||
Nov. 21, 2024 | |||
Oct. 24, 2024 | |||
Sept. 26, 2024 | |||
Aug. 22, 2024 | Cancelled | No Aug. Materials | No Aug. Video |
Jul. 25, 2024 | |||
Jun. 27, 2024 | |||
May 23, 2024 | |||
Apr. 25, 2024 | |||
Mar. 28, 2024 | |||
Feb. 22, 2024 | |||
Jan. 25, 2024 |